Content-Type | image/gif |
---|---|
Content-Length | 35.65 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 33 | 5.88% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 128 | 1.35% |
Munch Power | 28 | 3.34% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 18 | 3.58% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 188.67
Rarity: #746/1258