Content-Type | image/gif |
---|---|
Content-Length | 40.13 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 28 | 4.13% |
Fluffitude | 27 | 4.61% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 29 | 10.65% |
Whisker Wisdom | 21 | 10.25% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 100.02
Rarity: #1248/1258