Content-Type | image/gif |
---|---|
Content-Length | 29.90 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 34 | 5.96% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 139 | 1.83% |
Munch Power | 31 | 4.77% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 27 | 11.61% |
Whisker Wisdom | 20 | 4.37% |
Zoomies | 29 | 5.72% |
Total Rarity Score: 164.29
Rarity: #967/1258