Content-Type | image/gif |
---|---|
Content-Length | 17.57 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 30 | 5.56% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 146 | 1.43% |
Munch Power | 33 | 3.18% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 29 | 10.65% |
Whisker Wisdom | 18 | 3.58% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 186.74
Rarity: #764/1258