Content-Type | image/gif |
---|---|
Content-Length | 21.29 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 32 | 5.09% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | wise | 8.59% |
Pet Type | owl | 8.27% |
Snoofability | 29 | 1.67% |
Snugglability | 25 | 9.14% |
Whisker Wisdom | 54 | 0.16% |
Zoomies | 25 | 8.74% |
Total Rarity Score: 777.33
Rarity: #215/1258