Content-Type | image/gif |
---|---|
Content-Length | 13.34 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Eraserville | 15.34% |
Bonk Power | 26 | 0.48% |
Chonk Level | 25 | 56.76% |
Fluffitude | 26 | 3.9% |
Health | 24 | 0.16% |
Munch Power | 27 | 4.93% |
Pet Demeanor | cunning | 0.08% |
Pet Type | Dark Quill Crow | 0.48% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 26 | 1.43% |
Total Rarity Score: 2455.6
Rarity: #108/1258