Content-Type | image/gif |
---|---|
Content-Length | 12.31 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 31 | 5.17% |
Chonk Level | 19 | 0.24% |
Fluffitude | 21 | 0.87% |
Health | 26 | 0.24% |
Munch Power | 32 | 3.5% |
Pet Demeanor | loves chaos | 0.08% |
Pet Type | Inkshell Crab | 0.95% |
Snoofability | 20 | 0.08% |
Snugglability | 25 | 9.14% |
Whisker Wisdom | 27 | 1.19% |
Zoomies | 29 | 5.72% |
Total Rarity Score: 3744.41
Rarity: #56/1258