Content-Type | image/gif |
---|---|
Content-Length | 10.69 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 30 | 5.56% |
Chonk Level | 20 | 0.32% |
Fluffitude | 22 | 0.87% |
Health | 27 | 0.24% |
Munch Power | 31 | 4.77% |
Pet Demeanor | secretly a jerk | 0.08% |
Pet Type | Inkshell Crab | 0.95% |
Snoofability | 21 | 0.08% |
Snugglability | 26 | 9.54% |
Whisker Wisdom | 26 | 1.75% |
Zoomies | 28 | 4.05% |
Total Rarity Score: 3610.62
Rarity: #58/1258