Content-Type | image/gif |
---|---|
Content-Length | 10.97 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 24 | 2.31% |
Chonk Level | 21 | 0.4% |
Fluffitude | 23 | 0.64% |
Health | 33 | 0.08% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | Inkshell Crab | 0.95% |
Snoofability | 22 | 0.08% |
Snugglability | 32 | 4.05% |
Whisker Wisdom | 25 | 10.73% |
Zoomies | 26 | 1.43% |
Total Rarity Score: 3190.93
Rarity: #71/1258