Content-Type | image/gif |
---|---|
Content-Length | 15.01 MB |
Size | 768x768 |
Accessory | hoodie | 2.46% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 18 | 0.79% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 100 | 50.87% |
Munch Power | 26 | 3.26% |
Pet Demeanor | happy | 76.31% |
Pet Type | fox | 1.51% |
Snoofability | 29 | 1.67% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 34 | 0.79% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 484.43
Rarity: #292/1258