Content-Type | image/png |
---|---|
Content-Length | 1.56 MB |
Size | 1024x1024 |
Adaptability | Omnidirectional Thrusters | 3.91% |
---|---|---|
Connection | Telepathic AI Communication | 8.7% |
Expertise | Gravity Manipulation | 3.04% |
Infiltration | Digital Footprint Erasure | 4.35% |
Integration | Adaptive Learning Matrix | 6.96% |
Nanotech | Bio-Nano Interface | 8.26% |
Resilience | Cybernetic Self-Recovery | 7.39% |
Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 145.03
Rarity: #4912/9200