Content-Type | image/png |
---|---|
Content-Length | 1.49 MB |
Size | 1024x1024 |
Adaptability | Environmental Resistance Systems | 8.26% |
---|---|---|
Connection | Neural Interface | 9.13% |
Expertise | Neural Precision Firing | 3.91% |
Infiltration | Subdermal Camouflage Membranes | 8.26% |
Integration | Intuitive Data Retrieval | 2.61% |
Nanotech | Bio-Nano Boost Injection | 6.52% |
Resilience | Hyper-Resonance Shielding | 1.3% |
Strength | Durasteel Skeletal Reinforcement | 3.91% |
Total Rarity Score: 216.61
Rarity: #920/9200