Content-Type | image/png |
---|---|
Content-Length | 1.47 MB |
Size | 1024x1024 |
Adaptability | Cybernetic Aura Manipulation | 6.52% |
---|---|---|
Connection | Neural Interface | 9.13% |
Expertise | Ballistic Targeting HUD | 8.26% |
Infiltration | Infiltration Nanobots | 7.39% |
Integration | Cyber-Memory Expansion | 1.74% |
Nanotech | Molecular Fabrication Control | 8.7% |
Resilience | Radiation Shielding | 7.83% |
Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 145.8
Rarity: #4828/9200