Content-Type | image/png |
---|---|
Content-Length | 1.45 MB |
Size | 1024x1024 |
Adaptability | Hard-Light Constructs | 4.78% |
---|---|---|
Connection | Neural Synaptic Resonance | 3.48% |
Expertise | Pulse-Energy Shields | 6.09% |
Infiltration | Bypass Retinal Scanners | 6.52% |
Integration | Adaptive Learning Matrix | 6.96% |
Nanotech | Nano-Repair Systems | 9.13% |
Resilience | Temporal Anomaly Shield | 4.35% |
Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 141.25
Rarity: #5335/9200