Content-Type | image/png |
---|---|
Content-Length | 1.43 MB |
Size | 1024x1024 |
Adaptability | Nanotech Fabrication | 3.48% |
---|---|---|
Connection | Quantum Resonance Link | 4.78% |
Expertise | Precision Ballistics | 5.65% |
Infiltration | Bypass Retinal Scanners | 6.52% |
Integration | Cognitive Augmentation | 7.39% |
Nanotech | Biological Reshaping | 2.17% |
Resilience | EMP Resistant Circuits | 8.7% |
Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 165.21
Rarity: #3113/9200