Content-Type | image/png |
---|---|
Content-Length | 1.41 MB |
Size | 1024x1024 |
Adaptability | Electromagnetic Pulse Emission | 6.96% |
---|---|---|
Connection | Neural Synaptic Resonance | 3.48% |
Expertise | Kinetic Energy Absorption | 6.52% |
Infiltration | Molecular-Shift Camouflage | 2.61% |
Integration | Adaptive Learning Matrix | 6.96% |
Nanotech | Microbot Precision Control | 4.35% |
Resilience | Radiation Shielding | 7.83% |
Strength | Mechanical Force Amplification | 7.83% |
Total Rarity Score: 159.72
Rarity: #3554/9200