Content-Type | image/png |
---|---|
Content-Length | 1.40 MB |
Size | 1024x1024 |
Adaptability | Omnidirectional Thrusters | 3.91% |
---|---|---|
Connection | Neural Interface | 9.13% |
Expertise | Pulse-Energy Shields | 6.09% |
Infiltration | Subdermal Camouflage Membranes | 8.26% |
Integration | Predictive Analysis Engine | 6.52% |
Nanotech | Molecular Fabrication Control | 8.7% |
Resilience | Nanite Immunity | 6.52% |
Strength | Durasteel Skeletal Reinforcement | 3.91% |
Total Rarity Score: 132.76
Rarity: #6323/9200