Content-Type | image/png |
---|---|
Content-Length | 1.39 MB |
Size | 1024x1024 |
Adaptability | Omnidirectional Thrusters | 3.91% |
---|---|---|
Connection | Digital Reality Manipulation | 3.04% |
Expertise | Retractable Energy Blades | 7.39% |
Infiltration | Optical Cloaking Field | 9.13% |
Integration | Tactical Simulation Algorithms | 7.83% |
Nanotech | Bio-Nano Boost Injection | 6.52% |
Resilience | Energy Shield Matrix | 9.13% |
Strength | Augmented Endurance Cells | 4.35% |
Total Rarity Score: 144.96
Rarity: #4917/9200