Content-Type | image/png |
---|---|
Content-Length | 1.37 MB |
Size | 1024x1024 |
Adaptability | Omnidirectional Thrusters | 3.91% |
---|---|---|
Connection | Remote Sensor Operation | 8.26% |
Expertise | Plasma Artillery Cannons | 4.35% |
Infiltration | Sound Dampening Systems | 8.7% |
Integration | Advanced Machine Learning | 3.04% |
Nanotech | Molecular Fabrication Control | 8.7% |
Resilience | Techno-Virus Countermeasures | 6.09% |
Strength | Power-Assisted Lifting | 3.48% |
Total Rarity Score: 161.7
Rarity: #3389/9200