Content-Type | image/jpeg |
---|---|
Content-Length | 1.53 MB |
Size | 2304x3072 |
Before Job | Nanosystems Engineer | 0.14% |
---|---|---|
Class | Squatking | 2.68% |
Disposition | Honest | 4.16% |
Eyes | Brooding | 2.68% |
Faction | Chemists | 12% |
Hair | Buzzcut | 14.72% |
Hand | Tall Tank | 1.21% |
Head Accessory | Hazmat Hood | 4.33% |
Intelligence | Dropout | 9.12% |
Legs | Big Jeans | 0.5% |
Luck | Rotten | 14.1% |
Mouth | Slack | 5.93% |
Nose | Snoot | 17.02% |
Preoccupation | Body Worshipper | 5.29% |
Skin | Dark | 29.72% |
Torso | Scrubs | 0.29% |
Torso Accessory | Big Chain | 0.84% |
Total Rarity Score: 1660.59
Rarity: #4019/9999