Content-Type | image/jpeg |
---|---|
Content-Length | 1.49 MB |
Size | 2304x3072 |
Before Job | Shampooer | 0.22% |
---|---|---|
Class | Slicker | 1.6% |
Disposition | Present | 4.07% |
Eyes | Bulging | 4.8% |
Faction | Squidheads | 2% |
Hand | Lobster Claw Hand | 0.29% |
Head Accessory | Cephalopod Mask | 0.41% |
Intelligence | Real genius | 2.2% |
Legs | Trashed Slacks | 2.24% |
Luck | Some kind of fucking leprechaun | 3.14% |
Mouth | Stubble | 2.71% |
Nose | Button | 14.37% |
Preoccupation | People Pleaser | 5.63% |
Skin | Pale | 30.81% |
Torso | Fly Fishing Vest | 0.39% |
Torso Accessory | Ocean Trash | 0.45% |
Total Rarity Score: 1866.44
Rarity: #2885/9999