Content-Type | image/jpeg |
---|---|
Content-Length | 1.13 MB |
Size | 2304x3072 |
Before Job | Chief Sustainability Officer | 0.21% |
---|---|---|
Class | Gutterboi | 7.82% |
Disposition | Masochistic | 3.73% |
Eyes | Control | 4.82% |
Faction | Trash Hoarders | 13% |
Hair | Buzzcut | 14.72% |
Hand | Staff A | 0.63% |
Head Accessory | Beret | 0.64% |
Intelligence | Pretty smart | 10.34% |
Legs | Camo Fatigues | 0.82% |
Luck | Born to win | 16.57% |
Mouth | Dumbfounded | 3.34% |
Nose | Upturned | 6.43% |
Preoccupation | Haggler | 3.32% |
Skin | Dark | 29.72% |
Torso | Hood Vest (sleeveless) | 0.86% |
Torso Accessory | Rubber Gloves | 1.28% |
Total Rarity Score: 1276.91
Rarity: #7379/9999