Content-Type | image/jpeg |
---|---|
Content-Length | 1.53 MB |
Size | 2304x3072 |
Before Job | Crypto Speculator | 0.12% |
---|---|---|
Class | Gutterboi | 7.82% |
Disposition | Feckless | 4.27% |
Eyes | Bored | 10.46% |
Faction | Trash Hoarders | 13% |
Hair | Buzzcut | 14.72% |
Hand | Disposable Bag | 0.68% |
Head Accessory | Antlers | 0.68% |
Intelligence | Not that smart | 11.31% |
Legs | Holy Jeans | 0.93% |
Luck | Born to lose | 15.66% |
Mouth | Dumbfounded | 3.34% |
Nose | Snoot | 17.02% |
Preoccupation | Clean Freak | 2.74% |
Skin | Pale | 30.81% |
Torso | Bra | 0.95% |
Torso Accessory | Bulb Necklace | 0.53% |
Total Rarity Score: 1679.79
Rarity: #3916/9999