Content-Type | image/jpeg |
---|---|
Content-Length | 1.90 MB |
Size | 2304x3072 |
Before Job | Nanosystems Engineer | 0.14% |
---|---|---|
Class | Gutterboi | 7.82% |
Disposition | Hollow | 3.56% |
Eyes | Clenched | 6.4% |
Faction | Trash Hoarders | 13% |
Hair | Curls - Very Short | 3.56% |
Hand | Staff A | 0.63% |
Head Accessory | Paper Captain Hat | 0.36% |
Intelligence | Dropout | 9.12% |
Legs | Holy Jeans | 0.93% |
Luck | Good | 16.3% |
Mouth | Dapper | 5.48% |
Nose | Button | 14.37% |
Preoccupation | Body Worshipper | 5.29% |
Skin | Pale | 30.81% |
Torso | Scoop Cut (white) | 1.14% |
Torso Accessory | Tire Armor (heavy) | 0.98% |
Total Rarity Score: 1604.66
Rarity: #4390/9999