Content-Type | image/jpeg |
---|---|
Content-Length | 1.74 MB |
Size | 2304x3072 |
Before Job | Nanosystems Engineer | 0.14% |
---|---|---|
Class | Grunt | 8.2% |
Disposition | Feckless | 4.27% |
Eyes | Crazy | 1.15% |
Faction | Grindhousers | 13% |
Hair | Slicked Back | 1.36% |
Hand | Robogun | 1.87% |
Head Accessory | Aviator | 0.77% |
Intelligence | Actually kind of clever | 8.79% |
Legs | Laced Pants | 1.41% |
Legs Accessory | Bandanas | 1.53% |
Luck | Some kind of fucking leprechaun | 3.14% |
Mouth | Chop Beard | 1.45% |
Nose | Snoot | 17.02% |
Preoccupation | Hypochondriac | 3.67% |
Skin | Dark | 29.72% |
Torso | Sleeveless Shirt | 2.24% |
Torso Accessory | Grenades | 0.79% |
Total Rarity Score: 1557.45
Rarity: #4747/9999