Content-Type | image/svg+xml |
---|---|
Content-Length | 62.06 kB |
Size | 64x64 |
backdrop | 3d2921 | 10.13% |
---|---|---|
broomstick | Initiate Broom | 10.31% |
dress | Seer's Dress | 3.02% |
face | Old Hag | 9.9% |
hair | Red Pigtails | 3.11% |
hat | Practitioner Hood | 2.52% |
performance | 6th Degree | 12.06% |
ritual | Ritual of the Sun | 5.04% |
skin | C | 27.5% |
token | LDO | 2.88% |
transfigure | Evil Chicken | 6.21% |
Total Rarity Score: 217.31
Rarity: #1237/2222