Content-Type | image/svg+xml |
---|---|
Content-Length | 65.72 kB |
Size | 64x64 |
backdrop | 2c290f | 9.32% |
---|---|---|
broomstick | Spirit Tamer Broom | 3.38% |
dress | Serpent Charmer Dress | 2.93% |
face | Posessed | 3.83% |
hair | Dark Pigtails | 2.39% |
hat | Blood Sorcerer Hood | 3.2% |
performance | 7th Degree | 11.43% |
ritual | Ritual of Fire | 9.32% |
skin | C | 27.5% |
token | KDA | 2.66% |
transfigure | Owl | 7.47% |
Total Rarity Score: 248.07
Rarity: #870/2222