Content-Type | image/svg+xml |
---|---|
Content-Length | 60.49 kB |
Size | 64x64 |
backdrop | 152e2f | 11.07% |
---|---|---|
broomstick | High Priestess Broom | 2.21% |
dress | Fire Dancer Dress | 3.15% |
face | Old Hag | 9.9% |
hair | Wicked Hair | 2.84% |
hat | Witch Hat | 3.02% |
performance | 1st Degree | 10.31% |
ritual | Ritual of the Crescent Moon | 5.67% |
skin | C | 27.5% |
token | ALGO | 3.15% |
transfigure | Eye Ball | 7.43% |
Total Rarity Score: 240.84
Rarity: #936/2222