Content-Type | image/svg+xml |
---|---|
Content-Length | 43.69 kB |
Size | 64x64 |
artifact | Poppin Puffin | 0.77% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | Brown Mustache | 4.41% |
character-shadow | Shadow | 98.56% |
face | Monocle | 0.63% |
hat | Necromancer Hood | 3.47% |
robe | Nature Robe | 2.43% |
skin | B | 32.67% |
staff | Staff of Chaos | 4.59% |
token | XRP | 4.32% |
Total Rarity Score: 442.27
Rarity: #57/2222