Content-Type | image/png |
---|---|
Content-Length | 1.60 MB |
Size | 1024x1024 |
class | Actinopterygii | 12.11% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Not Evaluated | 27.63% |
diet | Omnivore | 33.33% |
family | Serrasalmidae | 0.3% |
filling | Sharp Objects | 3% |
generation | 1 | 100% |
genus | Pygocentrus | 0.2% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Characiformes | 0.5% |
phylum | Chordata | 81.58% |
species | P. nattereri | 0.2% |
Total Rarity Score: 1585.37
Rarity: #229/999